Kids Home Kool Recipes Essay Contest LOL Quizzlers Kids Nutrition Burn It Up Mail-Bag
 
Calories Age groups
1-3 4-6 7-9 10-12 13-15 16-18
  1240 1690 1950      
Female       1970 2060 2060
Male       2190 2450 2640
Daily % fat calories 30-40% 25-35% 25-35% 25-35% 25-35% 25-35%
 
Balanced diet for infants, children and adolescents (Number of portions)
 
Food Groups Portion (gms) Infants (6 – 12 months) Years
- - - 1-3 4-6 7-9 10-12 13-18
- - - - - - Girls Boys Girls Boys
Cereals and Millets 30 1.5 4 7 9 9 11 10 14
Pulses 30 0.5 1 1.5 2 2 2 2 2
Milk (ml) 100 5* 5 5 5 5 5 5 5
Roots & Tubers 100 0.5 0.5 1 1 1 1 1 2
Green leafy Vegetables 100 0.25 0.5 0.5 1 1 1 1 1
Other Vegetables 100 0.25 0.5 0.5 1 1 1 1 1
Fruits 100 1 1 1 1 1 1 1 1
Sugar 5 5 5 6 6 6 7 6 7
Fats & Oils (Visible) 5 2 4 5 5 5 5 5 5
 
  • *Quantity indicates top milk. For breast fed infants 200 ml top milk is required.
  • One portion of pulse may be exchanged for one portion (50 gms) Egg/Meat/Chicken/Fish
Source: Dietary guidelines for Indians - A manual, 1999, National Institute of Nutrition, ICMR, Hyderabad 500 007.